Frequently Asked Questions
Membrane Pore size | 0.034-0.1µm |
Membrane fiber (ID/OD) | 1.0/2.2mm, 0.8/1.9mm,1.0/2.0mm |
Filter method | Negative pressure suction mode |
Negative pressure suction mode TPM(Max) | 50Kpa |
Designed Flux | 10-40L/㎡·h |
PH Range | 2-11 |
Temperature Range | 5-40℃ |
MLSS Range | 4000-12000mg/L (min:3000mg/L, max:15000mg/L |
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.